|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covered per foot | Annual | |
| 32' = 191.00 (5.97) | (C, D & T1 – 12" wide) (G & H - 14" wide) | $2292.00 |
| 40’ = 237.50 (5.94) | (A, B, BB, E & T2 - 14' wide) | $2850.00 |
| 50' = 293.00 (5.86) | (AA-18' wide & F-16' wide) | $3516.00 |
| Uncovered per foot | ||
| 32' = 147.00 (4.59) | $1764.00 | |
| 40' = 181.00 (4.54) | $22178.00 | |
| 50' = 224.50 (4.49) | $2694.00 | |
2ndRack - B, F, K,
O up to 21'
3rdRack - C&G Ski& small boats
Top Rack - D, H, M, Q 16' - 18'
| Dry storage deposits $100.00 | ||
| 16' = 78.00 | $936.00 | |
| 17' = 81.50 | $978.00 | |
| 18' = 86.50 | $1038.00 | |
| 19' = 90.00 | $1080.00 | |
| 20' = 90.79 | $1089.48 | |
| 21' = 95.23 | $1142.76 | |
| 22' = 99.77 | $1197.24 | |
| 23' = 101.35 | $1216.20 | |
| All bottom racks = 107.00 per month | (A, E, J & N) | $1284.00 |
| Second Racks = $100.00 per month | (B,F,K,O) | $1200.00 |
| Jet Ski = 45.00 | (C & G Only) | $489.00 |
| Trailer Storage = $25.00 | $300.00 | |
| 0' - 24' | $15.00 per night minimum | |
| 25' and above $15.00 per night + 75 cents per foot above 25 ft. | (example= 35' 15.00 + 7.50 (5'x.75) | $22.50 |
| 1 FREE night transients dockage with a purchase of 100 gals. of fuel. | ||
| For reservation: 256 - 883 - 9420 | ||
Work Rack
$10.00 forklift fee per usage (off and on trailer) equals $20.00 and $10.00 per night on the work rack.
![]()

![]() |
Boating
safety is priority ONE at Ditto Landing. The
U. S. Coast Guard Auxiliary and the Huntsville
Power Squadron offer safety courses as well as Boat Smart,
piloting, navigation, weather, and even boat maintenance courses.
Boating means FUN...and meeting the most awesome people on earth! The North Alabama Boaters Association, Ditto Landing Chapter unites our boaters in one common goal...to enjoy boating! Become a member today...
|
| Home | DittoInfo | WetFun | DryFun | SpecialFunEvents | DittoProgress | FindDitto | ContactDitto | CityFun |