|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covered per foot | Annual | |
| 32' = 180.95 (5.65) | (C, D & T1 – 12" wide) (G & H - 14" wide) | $2171.40 |
| 40’ = 227.28 (5.68) | (A, B, BB, E & T2 - 14' wide) | $2727.36 |
| 50' = 282.73 (5.65) | (AA-18' wide & F-16' wide) | $3392.76 |
| Uncovered per foot | ||
| 32' = 136.69 (4.26) | $1640.28 | |
| 40' = 171.29 (4.28) | $2055.48 | |
| 50' = 214.33 (4.29) | $2571.96 | |
2ndRack - B, F, K,
O up to 21'
3rdRack - C&G Ski& small boats
Top Rack - D, H, M, Q 16' - 18'
| 16' = 73.38 | $880.56 | |
| 17' = 77.91 | $934.92 | |
| 18' = 82.35 | $988.20 | |
| 19' = 86.36 | $1036.32 | |
| 20' = 90.79 | $1089.48 | |
| 21' = 95.23 | $1142.76 | |
| 22' = 99.77 | $1197.24 | |
| 23' = 101.35 | $1216.20 | |
| All bottom racks = 101.35 | (A, E, J & N) | $1216.30 |
| Jet Ski = 40.75 | (C & G Only) | $489.00 |
| Trailer Storage | $14.40 |
| 0' - 30' | $15.00 per night minimum | |
| 50 cents per foot over 30' | (example= 35' 15.00 + 2.50 (5'x50) | $17.50 |
| For reservation: 256 - 883 - 9420 | ||
Work Rack
$10.00 forklift fee per usage (off and on trailer) equals $20.00 and $10.00 per night on the work rack.
![]()

![]() |
Boating
safety is priority ONE at Ditto Landing. The
U. S. Coast Guard Auxiliary and the Huntsville
Power Squadron offer safety courses as well as Boat Smart,
piloting, navigation, weather, and even boat maintenance courses.
Boating means FUN...and meeting the most awesome people on earth! The North Alabama Boaters Association, Ditto Landing Chapter unites our boaters in one common goal...to enjoy boating! Become a member today...
|
| Home | DittoInfo | WetFun | DryFun | SpecialFunEvents | DittoProgress | FindDitto | ContactDitto | CityFun |